Index of /mumu/target/Hg_photos_0401/other

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]pattern16-1000-17.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-16.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-15.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-14.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-13.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-12.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-11.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-10.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-9.tif 2001-05-08 16:29 2.9M 
[IMG]pattern16-1000-8.tif 2001-05-08 16:29 2.9M 
[IMG]pattern16-1000-7.tif 2001-05-08 16:29 2.9M 
[IMG]pattern16-1000-6.tif 2001-05-08 16:29 2.9M 
[IMG]pattern16-1000-5.tif 2001-05-08 16:29 2.9M 
[IMG]pattern16-1000-4.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-3.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-2.tif 2001-05-08 16:28 2.9M 
[IMG]pattern16-1000-1.tif 2001-05-08 16:28 2.9M 
[   ]KirkMcD-targettrans2..>2001-05-08 16:28 2.7M 
[IMG]E951-1.dwg 2001-05-08 16:27 1.9M 
[IMG]calibrate-scale-4-2-..>2001-05-08 16:27 1.5M 
[   ]e951_graphite.ppt 2001-05-08 16:27 1.3M 
[   ]e951_camera_test.ppt 2001-05-08 16:27 1.2M 
[   ]E951-laser-SOP-v1.doc 2001-05-08 16:27 1.0M 
[   ]E951-laser-SOP-v2.doc 2001-05-08 16:27 1.0M 
[   ]E951-laser-SOP-v3.doc 2001-05-08 16:27 1.0M 
[IMG]Fast-camera16.jpg 2001-05-08 16:27 243K 
[IMG]linear-zoom-frame1.gif 2001-05-08 16:28 238K 
[IMG]Fast-camera-scale-ca..>2001-05-08 16:27 234K 
[IMG]Fast-camera1.jpg 2001-05-08 16:27 223K 
[IMG]Complete-Exp.jpg 2001-05-08 16:27 165K 
[IMG]calibrationIR001.tif 2001-05-08 16:27 147K 
[IMG]Fast-camera2.jpg 2001-05-08 16:27 143K 
[IMG]E951-cave-1.jpg 2001-05-08 16:27 133K 
[IMG]E951-cave-3.jpg 2001-05-08 16:27 124K 
[IMG]Gage.jpg 2001-05-08 16:27 106K 
[IMG]Gage-old.jpg 2001-05-08 16:27 106K 
[IMG]Gage-new.jpg 2001-05-08 16:27 82K 
[IMG]E951-cave-1a.jpg 2001-05-08 16:27 73K 
[IMG]interlock.jpg 2001-05-08 16:27 70K 
[IMG]E951-cave-3a.jpg 2001-05-08 16:27 66K 
[IMG]SMD64k1m.bmp 2001-05-08 16:29 61K 
[IMG]fast-camera-holder.jpg 2001-05-08 16:27 60K 
[IMG]slow-camera-holder.jpg 2001-05-08 16:29 59K 
[   ]AvTech-pulse.vi 2001-05-08 16:27 58K 
[IMG]E951-lab-test-1.jpg 2001-05-08 16:27 57K 
[IMG]AvTech.jpg 2001-05-08 16:27 54K 
[IMG]L-bracket.jpg 2001-05-08 16:28 52K 
[IMG]camera-shelf.jpg 2001-05-08 16:27 48K 
[IMG]n15p13b.jpg 2001-05-08 16:28 47K 
[IMG]n15p16a.jpg 2001-05-08 16:28 45K 
[IMG]E951-cave-2.jpg 2001-05-08 16:27 42K 
[IMG]Figure10.jpg 2001-05-08 16:27 40K 
[IMG]n15p17.jpg 2001-05-08 16:28 39K 
[IMG]laser-sign.jpg 2001-05-08 16:28 35K 
[IMG]Figure11.jpg 2001-05-08 16:27 34K 
[IMG]n15p13a.jpg 2001-05-08 16:28 34K 
[IMG]e11m.jpg 2001-05-08 16:27 34K 
[IMG]Figure12.jpg 2001-05-08 16:27 31K 
[IMG]e8m.jpg 2001-05-08 16:27 30K 
[IMG]e14m.jpg 2001-05-08 16:27 30K 
[IMG]n15p15a.jpg 2001-05-08 16:28 29K 
[IMG]n15p11b.jpg 2001-05-08 16:28 29K 
[IMG]E951-cave-2a.jpg 2001-05-08 16:27 28K 
[IMG]E951laser.JPG 2001-05-08 16:27 24K 
[IMG]E951-exp-setup.jpg 2001-05-08 16:27 22K 
[   ]lasersign.ppt 2001-05-08 16:28 22K 
[   ]GaGe-1-pulse-500mu.sig 2001-05-08 16:27 20K 
[   ]GaGe-1-pulse-10msec.sig2001-05-08 16:27 20K 
[   ]GaGe-1-pulse-5msec.sig 2001-05-08 16:27 20K 
[   ]GaGe-1-pulse-2msec.sig 2001-05-08 16:27 20K 
[   ]GaGe-1-pulse-1msec.sig 2001-05-08 16:27 20K 
[IMG]n15p11c.jpg 2001-05-08 16:28 20K 
[   ]n15p15b.tc 2001-05-08 16:28 20K 
[IMG]SMD64k1m.gif 2001-05-08 16:29 18K 
[   ]remotely.tc 2001-05-08 16:29 17K 
[   ]GaGe-16-pulse-100mu.sig2001-05-08 16:27 16K 
[   ]E951-len.tc 2001-05-08 16:27 10K 
[   ]exp.tc 2001-05-08 16:27 10K 
[IMG]Cel9m.jpg 2001-05-08 16:27 9.5K 
[   ]GaGe-1-pulse-200mu..sig2001-05-08 16:27 8.3K 
[IMG]Meade14m.jpg 2001-05-08 16:28 8.1K 
[IMG]Cel14m.jpg 2001-05-08 16:27 6.5K 
[   ]laserON.ctl 2001-05-08 16:28 5.3K 
[   ]GaGe-1-pulse-100mu..sig2001-05-08 16:27 4.4K 
[   ]GaGe-1-pulse-50mu.sig 2001-05-08 16:27 2.5K 
[   ]PULSE-18.WVN 2001-05-08 16:29 1.4K 
[   ]PULSE-17.WVN 2001-05-08 16:29 1.4K 
[   ]PULSE-16.WVN 2001-05-08 16:29 1.4K 
[   ]GaGe-1-pulse-20mu.sig 2001-05-08 16:27 1.3K 
[   ]GaGe-16-pulse-10mu.sig 2001-05-08 16:27 912  
[   ]GaGe-1-pulse-10mu.sig 2001-05-08 16:27 912  
[   ]GaGe-1-pulse-5mu.sig 2001-05-08 16:27 712  
[   ]GaGe-16-pulse-1mu.sig 2001-05-08 16:27 672  
[   ]GaGe-1-pulse-2mu.sig 2001-05-08 16:27 592  
[   ]GaGe-1-pulse-1mu.sig 2001-05-08 16:27 552  
[   ]GaGe-16-pulse-1mu.equ 2001-05-08 16:27 80  
[   ]GaGe-16-pulse-10mu.equ 2001-05-08 16:27 72  
[   ]GaGe-16-pulse-100mu.equ2001-05-08 16:27 64  
[   ]GaGe-1-pulse-5mu.equ 2001-05-08 16:27 22  
[   ]GaGe-1-pulse-500mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-200mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-50mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-20mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-5msec.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-2mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-1mu.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-1msec.equ 2001-05-08 16:27 20  
[   ]GaGe-1-pulse-10mu.equ 2001-05-08 16:27 18  
[   ]GaGe-1-pulse-10msec.equ2001-05-08 16:27 18  
[   ]GaGe-1-pulse-100mu.equ 2001-05-08 16:27 16  
[   ]GaGe-1-pulse-2msec.equ 2001-05-08 16:27 12